Famitsu: PS2 vs GCN



Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153

Warning: Division by zero in /home/prothjjs/public_html/gamecharting/testps2gcn.php on line 153
Week PS2
Weekly
GCN
Weekly
PS2 - GCN
Weekly
PS2 %
Weekly
GCN %
Weekly
PS2
Total
GCN
Total
PS2 - GCN
Total
PS2 %
Total
GCN %
Total
GCN
Catchup 1*
GCN
Catchup 2*
2000-02-28 630,552 0 630,552 100.00 0.00 630,552 0 630,552 100.00 0.00 - -
2000-03-06 154,245 0 154,245 100.00 0.00 784,797 0 784,797 100.00 0.00 - -
2000-03-13 71,780 0 71,780 100.00 0.00 856,577 0 856,577 100.00 0.00 - -
2000-03-20 112,620 0 112,620 100.00 0.00 969,197 0 969,197 100.00 0.00 - -
2000-03-27 165,685 0 165,685 100.00 0.00 1,134,882 0 1,134,882 100.00 0.00 - -
2000-04-03 119,430 0 119,430 100.00 0.00 1,254,312 0 1,254,312 100.00 0.00 - -
2000-04-10 75,704 0 75,704 100.00 0.00 1,330,016 0 1,330,016 100.00 0.00 - -
2000-04-17 74,350 0 74,350 100.00 0.00 1,404,366 0 1,404,366 100.00 0.00 - -
2000-04-24 58,151 0 58,151 100.00 0.00 1,462,517 0 1,462,517 100.00 0.00 - -
2000-05-01 58,151 0 58,151 100.00 0.00 1,520,668 0 1,520,668 100.00 0.00 - -
2000-05-08 43,587 0 43,587 100.00 0.00 1,564,255 0 1,564,255 100.00 0.00 - -
2000-05-15 55,663 0 55,663 100.00 0.00 1,619,918 0 1,619,918 100.00 0.00 - -
2000-05-22 89,957 0 89,957 100.00 0.00 1,709,875 0 1,709,875 100.00 0.00 - -
2000-05-29 83,840 0 83,840 100.00 0.00 1,793,715 0 1,793,715 100.00 0.00 - -
2000-06-05 79,393 0 79,393 100.00 0.00 1,873,108 0 1,873,108 100.00 0.00 - -
2000-06-12 68,548 0 68,548 100.00 0.00 1,941,656 0 1,941,656 100.00 0.00 - -
2000-06-19 67,099 0 67,099 100.00 0.00 2,008,755 0 2,008,755 100.00 0.00 - -
2000-06-26 80,112 0 80,112 100.00 0.00 2,088,867 0 2,088,867 100.00 0.00 - -
2000-07-03 90,787 0 90,787 100.00 0.00 2,179,654 0 2,179,654 100.00 0.00 - -
2000-07-10 79,514 0 79,514 100.00 0.00 2,259,168 0 2,259,168 100.00 0.00 - -
2000-07-17 60,320 0 60,320 100.00 0.00 2,319,488 0 2,319,488 100.00 0.00 - -
2000-07-24 56,456 0 56,456 100.00 0.00 2,375,944 0 2,375,944 100.00 0.00 - -
2000-07-31 59,841 0 59,841 100.00 0.00 2,435,785 0 2,435,785 100.00 0.00 - -
2000-08-07 59,842 0 59,842 100.00 0.00 2,495,627 0 2,495,627 100.00 0.00 - -
2000-08-14 55,144 0 55,144 100.00 0.00 2,550,771 0 2,550,771 100.00 0.00 - -
2000-08-21 48,995 0 48,995 100.00 0.00 2,599,766 0 2,599,766 100.00 0.00 - -
2000-08-28 46,256 0 46,256 100.00 0.00 2,646,022 0 2,646,022 100.00 0.00 - -
2000-09-04 48,146 0 48,146 100.00 0.00 2,694,168 0 2,694,168 100.00 0.00 - -
2000-09-11 31,583 0 31,583 100.00 0.00 2,725,751 0 2,725,751 100.00 0.00 - -
2000-09-18 31,628 0 31,628 100.00 0.00 2,757,379 0 2,757,379 100.00 0.00 - -
2000-09-25 28,941 0 28,941 100.00 0.00 2,786,320 0 2,786,320 100.00 0.00 - -
2000-10-02 26,551 0 26,551 100.00 0.00 2,812,871 0 2,812,871 100.00 0.00 - -
2000-10-09 22,359 0 22,359 100.00 0.00 2,835,230 0 2,835,230 100.00 0.00 - -
2000-10-16 20,145 0 20,145 100.00 0.00 2,855,375 0 2,855,375 100.00 0.00 - -
2000-10-23 18,444 0 18,444 100.00 0.00 2,873,819 0 2,873,819 100.00 0.00 - -
2000-10-30 21,813 0 21,813 100.00 0.00 2,895,632 0 2,895,632 100.00 0.00 - -
2000-11-06 18,685 0 18,685 100.00 0.00 2,914,317 0 2,914,317 100.00 0.00 - -
2000-11-13 13,392 0 13,392 100.00 0.00 2,927,709 0 2,927,709 100.00 0.00 - -
2000-11-20 8,136 0 8,136 100.00 0.00 2,935,845 0 2,935,845 100.00 0.00 - -
2000-11-27 3,306 0 3,306 100.00 0.00 2,939,151 0 2,939,151 100.00 0.00 - -
2000-12-04 24,900 0 24,900 100.00 0.00 2,964,051 0 2,964,051 100.00 0.00 - -
2000-12-11 41,691 0 41,691 100.00 0.00 3,005,742 0 3,005,742 100.00 0.00 - -
2000-12-18 47,526 0 47,526 100.00 0.00 3,053,268 0 3,053,268 100.00 0.00 - -
2000-12-25 47,527 0 47,527 100.00 0.00 3,100,795 0 3,100,795 100.00 0.00 - -
2001-01-01 79,034 0 79,034 100.00 0.00 3,179,829 0 3,179,829 100.00 0.00 - -
2001-01-08 28,829 0 28,829 100.00 0.00 3,208,658 0 3,208,658 100.00 0.00 - -
2001-01-15 23,966 0 23,966 100.00 0.00 3,232,624 0 3,232,624 100.00 0.00 - -
2001-01-22 44,217 0 44,217 100.00 0.00 3,276,841 0 3,276,841 100.00 0.00 - -
2001-01-29 50,779 0 50,779 100.00 0.00 3,327,620 0 3,327,620 100.00 0.00 - -
2001-02-05 46,863 0 46,863 100.00 0.00 3,374,483 0 3,374,483 100.00 0.00 - -
2001-02-12 40,270 0 40,270 100.00 0.00 3,414,753 0 3,414,753 100.00 0.00 - -
2001-02-19 38,916 0 38,916 100.00 0.00 3,453,669 0 3,453,669 100.00 0.00 - -
